NICVA’s facilities are for the use of voluntary, community or charitable organisations (for non business purposes only, e.g. charitable or community related matters), or by public or private organisations for work associated with the voluntary and community sector. NICVA members get a 30% discount on Room Hire [first column in bold in the table below].
Below is a list of prices for each room, click the name of a room to see photos and more details specific to that room. Price lists for AV equipment hire are also below. Catering prices are listed in the Catering Menu.
Conference Pricing Options
| Seating Capacity | Full Members | Non Members | Others | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theatre Style | Boardroom Style | Cabaret Style | Classroom Style | Full Day | Half Day | Full Day | Half Day | Full Day | Half Day | |
| Main Conference Room | 150 | 80 * | £225 | £160 | £320 | £235 | £360 | £250 | ||
| Main Conference Room with Stage | 100 | 64 * | £270 | £205 | £385 | £295 | £425 | £320 | ||
| Main Conference Room (Lengthways) | 150 | 80 * | £200 | £145 | £285 | £210 | £320 | £225 | ||
| Conference Room A | 70 | 30 | 40 * | 36 | £170 | £130 | £242 | £190 | £265 | £205 |
| Conference Room B | 50 | 24 | 40 * | 30 | £155 | £115 | £220 | £165 | £245 | £18- |
Room Pricing Options
| Seating capacity | Full Members | Non Members | Others | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Theatre Style | Boardroom Style | Full Day | Half Day | Per Hour | Full Day | Half Day | Per Hour | Full Day | Half Day | Per Hour | |
| Boardroom | 16 | £150 | £95 | £40 | £215 | £145 | £60 | £248 | £165 | £68 | |
| Training Room 2 | 26 | 16 | £125 | £85 | £180 | £125 | £197 | £141 | |||
| Meeting Room 2 | 20 | 12 | £95 | £55 | £25 | £135 | £80 | £35 | £145 | £85 | £38 |
| Meeting Room 3 | 20 | 12 | £95 | £55 | £25 | £135 | £80 | £35 | £145 | £85 | £38 |
| Meeting Room 4 | 26 | 16 | £125 | £85 | £180 | £125 | £197 | £141 | |||
| Training Room | 26 | 16 | £125 | £85 | £180 | £125 | £197 | £141 | |||
Evening bookings are an additional £16.62 per hour
Weekend bookings are an additional £33.24 per hour.
Equipment hire
We have recently upgraded our conferencing facilities. All are training and meeting rooms can access Free WiFi and are equipped with large Plasma Screens with HDMI and Wireless Connection Options. For Hybrid Options a camera cable is also provided as standard using a USB port on your laptop. Audio is built in.
Additional bookable items which can be provided by NICVA
| Item | Cost |
|---|---|
| Audio for remote presenters to present online on the large screens using normal Teams/Zoom connections | Free |
| Plasma Screens | Free |
| Camera/Audio for Hybrid meetings [exception Conference Rooms] | Free |
| Conference Rooms A&B can avail of a Meeting Owl for Hybrid Meetings | £30 |
| WiFi Connection | Free |
| Flipchart/Pens | Free |
| Presenter Remote / Clicker | Free |
| Induction Loop System | Free |
| Social Media viewer in Foyer | Free |
| Environmental Controls [Air-Con / Heat Recovery] | Free |
| Lectern | Free |
| Table-Top Conference Mics [max 4] each | £25 |
| Roaming Mics [max 2] each | £25 |
| Tie-Clip Mics - each | £25 |
| Laptops (Up to 4) each | £15 |
| Mic from Lectern | £25 |
| Table Linen per table | £9.55 |
| If you require a FULLY MANAGED SERVICE FOR YOUR EVENT, please email [email protected] and we can put you in touch with a trained and experienced AV engineer to be on hand for the duration of your event. |