The new rates for the national minimum wage and the national living wage are set out below and are increasing on 1 April 2025. The minimum rates set are the hourly rate that workers should be paid by their employers depending on age or whether they are an apprentice.
Current rate (2024-25) | New rate (from April 2025) | Increase | |
| National Living Wage (21 years old and over) | £11.44 | £12.21 | 6.7% |
| National Minimum Wage (18-20 years old) | £8.60 | £10.00 | 16.3% |
| National Minimum Wage (16-17 years old) | £6.40 | £7.55 | 18.0% |
| National Minimum Wage (apprentice rate) | £6.40 | £7.55 | 18.0% |
| Accommodation Offset | £9.99 | £10.66 | 6.7% |
Further information can be found on the NIBusinessinfo website.