All employers need to be aware that National Living and Minimum Wage rates are increasing on 1 April 2024. Also, the National Living Wage will be extended to workers aged 21 and over (previously only for age 23 and over).
The new rates for the national minimum wage and the national living wage are set out below and are increasing on 1 April 2024. The minimum rates set are the hourly rate that workers should be paid by their employers depending on age or whether they are an apprentice.
| Current rate (since April 2023) | New rate from April 2024 | Increase | |
|---|---|---|---|
| National Living Wage (23 years old and over) | £10.42 | £11.44 (21 years old and over) | 9.8% |
| National Minimum Wage (21-22 years old) | £10.18 | N/A | N/A |
| National Minimum Wage (18-20 years old) | £7.49 | £8.60 | 14.8% |
| National Minimum Wage (16-17 years old) | £5.28 | £6.40 | 21.2% |
| National Minimum Wage (apprentice rate) | £5.28 | £6.40 | 21.2% |
| Accommodation Offset | £9.10 | £9.99 | 9.8% |
Further information can be found on the NIBusinessinfo website.